Velikosti moških modelov 40 - 46 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 40 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
USA | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JAPAN(Cm) | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Velikosti ženskih modelov 36 - 41 | |||||||||
---|---|---|---|---|---|---|---|---|---|
EUROPE | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
JAPAN(Cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Velikosti otroških modelov 25-31 | |||||||||
---|---|---|---|---|---|---|---|---|---|
EUROPE | 25/26 | 27 | 27/28 | 28/29 | 29/30 | 30 | 31 | ||
UK | 8 | 9 | 9 | 10 | 10/11 | 11 | 12 | ||
USA | 9 | 10 | 10 | 11 | 11/12 | 12 | 13 |
Velikosti otroških modelov 31-37 | |||||||||
---|---|---|---|---|---|---|---|---|---|
EUROPE | 31/32 | 32 | 33 | 33/34 | 34 | 35/36 | 36 | 37 | |
UK | 12/13 | 13 | 1 | 1/2 | 2 | 3 | 3 | 4 | |
USA | 13/1 | 1 | 2 | 2/3 | 3 | 4 | 4 | 5 |
The dimensions in centimeters are converted according to the manufacturer's sizes. Office Shoes does not guarantee the accuracy of the measurements.
If you are not sure what size you need, please call us to help you on the phone +361 453 70 44